Home | WSI Page | ||
|
||
Unit | ||
1st Regt Ga. Inf. | Company C (Ramsey's) | Capt John Houser |
3rd Regt Ga. Inf. | Company E | Capt Joel R. Griffin |
6th Regt Ga. Inf. | Company C | Capt Chas. D. Anderson |
11th Regt Ga. Inf. | Company K | Geo. W. Wimberly |
45th Regt Ga. Inf. | Company H. | Capt Wm. M. Davis |
57th Regt Ga. Inf. | Company E | Capt Chas. H. Richardson |
62nd Regt Ga. Inf. | Company G | Capt Patrick Gray |
8th Regt Ga. Cavalry | Company G | |
14th Battn. Ga. Lt Artillery | Company A | Capt Jas Palmer |
28th Battn. Ga Artillery | Company C (and other companies) | Capt Charles F. Crawford |
8th Regt Ga. State Guards Inf. | Company A or E | Capt S.D. Killen |
12th Battn. Ga State Guards Cavalry | Co D | Capt D.M. Brown |
5th Regt Ga Reservers Inf | Co E | Capt Wm. A. Cobb |
7th Regt Ga. State Troops | Co E | Capt John H. Powers |
8th Regt Ga. Militia | Co. G | Capt C.N. Rountree |
55th Regt. Ga. Militia | no further details | |
Home | WSI Page |
A Briar
Patch Design Copyright 2008-2022 |