|
55th Regiment Georgia Militia - Non Commissioned Officers and Privates |
| Marital Status | Name | Note | Marital Status | Name | Note |
| S | Speight, Francis | M | Vinson, Elijah | ||
| M | Spradley, John | Vol | M | Vinson, James | |
| S | Spradley, L. D. | Vol | S | Vinson, Levin | |
| M | Stafford, W. J. | S | Visscher, J. G. | ||
| M | Streeter, John | M | Walden, John M. | 3 | |
| M | Stripling, David | ? | Walton, S. M. | ||
| S | Stripling, Elijah | M | Ward, M | ||
| M | Stripling, Thomas, Jr | S | Warren, Prate | ||
| M | Sturges, G. W. | S | Watson, G. | ||
| M | Story, R. E. | S | Watson, Jesse | ||
| M | Story, Samuel | S | Watson, Osborn | ||
| S | Sullivan, Owen | M | Watson, Robert | ||
| M | Sullivan, Samuel | S | Watson, Thomas P. | ||
| S | Sumner, G. W. | Vol | M | Watson, W. | |
| M | Sutton, J. W. | S | Watson, W. C. | ||
| S | Swift, Charles T. | M | Way, J. G. | ||
| S | Talley, W. R. | M | Weddon, J.P, | ||
| M | Taylor, Henry | M | West, Gulford | ||
| M | Taylor, John | M | West, William | ||
| S | Taylor, Kinchen | M | White, John G. | 6 | |
| M | Thomas, John A. | S | White, William | 7 | |
| ? | Thomas, L. J. | M | Whittle, Seaborn | ||
| M | Thomas, Thomas J. | M | Wiggins, W. A. | ||
| S | Tompkies, E. A. | S | Williams, George | ||
| M | Thompson, A. Mc. | S | Williams, Henry | ||
| M | Thompson, B. B. | M | Williams, H. L. | ||
| M | Thompson, C. A. | M | Williams, J. E. | ||
| S | Thompson, G. F. | M | Williams, Leroy | ||
| M | Thompson, Isaac | M | Willson, Cornelius | ||
| M | Thompson, John | M | Willson, Redding | ||
| M | Thompson, J. D. | Vol | M | Wimberley, Augustus | |
| M | Thompson, M. M. | M | Wimberley, E. H. | ||
| S | Toomer, F. A. | S | Woods, Andrew | Vol | |
| S | Trippe, W. G. | S | Woods, Henry | Vol | |
| M | Troutman, John F. | S | Woods, W.D. | ||
| S | Tull, F. M. | M | Woodward, Asa | ||
| M | Turner, James | Factory | S | Wooten, William | 7 |
| M | Ulm, A. H. | M | Wright, Jefferson | ||
| M | Ussery, G. | M | Wright, Joseph | ||
| M | Vinson, A. | M | York, William | ||
| M | Young, Chapman | ||||
| M | Young, W. | ||||
6 Superintendent/ Manu Gun Carriages 7 Page 8 |
|||||
|
A Briar
Patch Design Copyright 2008-2010 |