|
55th Regiment Georgia Militia - Non Commissioned Officers and Privates |
| Marital Status | Name | Note | Marital Status | Name | Note |
| M | Pollock, James G. | M | Shilling A. B. | ||
| M | Pollock, John G. | M | Schofield, A. J. | ||
| M | Pool, John R. | S | Scott, J. W. | Vol | |
| M | Pool, John S. | Vol | M | Seago, Jeremiah | |
| M | Pool, W. W. | *3 | M | Self, David | |
| S | Pratt, A. H. | W | Self, Jefferson | ||
| M | Price, James | M | Self, Marion | ||
| W | Pringle, James A. | M | Self, Spencer | ||
| M | Pritchard, B. F. | M | Shelly, Ramsey | ||
| S | Pugh, J. S. | M | Shelly, Young | ||
| M | Raleigh, Richmond | S | Shepard, J. N. | Vol | |
| M | Ready, J. L. | M | Shirah, Andrew | ||
| M | Reddick, Willis | S | Shirah, Robert | ||
| M | Reidelsheimer, H. | M | Shores, A. | ||
| M | Rice, G. L. D. | M | Singletary, M. K. | Vol | |
| M | Richardson, Frank | M | Singleton, G. W. | ||
| M | Regsby, Irwin | S | Sledge, A. E. | ||
| M | Riley, G. F. | S | Sledge, L. G. | ||
| M | Riley, J. L. | S | Smith, Andrew J. | Vol | |
| M | Rogers, W. T. | M | Smith, G. W. | ||
| M | Roundtree, J.W. | M | Smith, Harvey | ||
| M | Roundtree, C. N. | Vol | M | Smith, Henry | vol |
| M | Rowland, Willis | M | Smith, James | ||
| M | Rutherford, J. H. | M | Smith, John | ||
| M | Sandal, W. F. | S | Smith, Joseph | ||
| M | Sandifer, John | M | Smith, S. R. | ||
| M | Sandlin, John W. | Vol | S | Smith, Tillman | Vol |
| M | Sasser, Jacob | M | Smith, T. Warren | ||
| M | Sauls, J.H. | M | Smoke, J. W. | ||
| M | Sawyers, H. | S | Snellings, W. A. T. | ||
| M | Sawyers, William | M | Spear, John | ||
*3 Rail Road Employee Page 7 |
|||||
|
A Briar
Patch Design Copyright 2008-2010 |