|
55th Regiment Georgia Militia - Non Commissioned Officers and Privates |
|||||
| Marital Status | Name | Note | Marital Status | Name | Note |
| S | Harris, T. H. | S | Jackson, John | ||
| M | Harrison, B. I. | M | Jerkins, M. M. | ||
| S | Harrison, S. R . | Vol | M | Jobson, F. A. | |
| S | Harrold, Joshua | Vol | M | Johns, D. Green | |
| S | Harrold, J. B. | M | Johnson, Alfred | ||
| M | Harrold, W. H. | S | Johnson, Ashley | Vol | |
| S | Hays, Isaac | M | Johnson, A. B. | ||
| M | Head, Nathan M. | M | Johnson, E.W. | ||
| M | Heath, H. B. | M | Johnson, Felix | ||
| M | Heath, Otis | Manuf. | M | Johnson, J. B. | |
| S | Henderson, F. C. | Vol | M | Johnson, M. W. | |
| S | Henderson, W. L. | Vol | M | Johnson, N. T. | |
| M | Hightower, D. N. | M | Johnson, Russell | ||
| M | Hill, James | M | Johnson, William | ||
| M | Hill, J. R. | S | Johnson, W. K. | ||
| M | Hobbs, W. | S | Johnson, W. M. | ||
| M | Hollingsworth, T. T. | M | Johnson, W. S. | ||
| M | Holmes, W. H. | Vol | M | Jones, James J. | |
| M | Holton, Robert O. | M | Jones, Wheaton | ||
| M | Holton, R. W. | M | Jones, W. R. | ||
| M | Houser, J. O. A. | S | Judge, James | ||
| M | Howard, Hampton | M | Keezar, H. M. | ||
| M | Howard, Richard (Richmond) | M | Kendrick, J. H. | ||
| M | Howard, Stancel | M | Killen, William E. | ||
| M | Howard, Wesley | M | Killen, W. F. | ||
| M | Howell, Samuel | M | King, Charles | ||
| S | Hudson, David | S | King, Charles H. | Vol | |
| M | Hudson, Mathew | M | King, James | ||
| S | Hudson, R. J. | M | King, James H. | ||
| M | Hudson, Phillip | M | King, John | ||
| M | Hudson, William | M | King, John T | ||
| S | Hulsey, James | M | King, Joseph | ||
| M | Infram, W. Frank | M | King, Thomas D. | ||
| S | King, William | ||||
|
|
|||||
|
A Briar
Patch Design Copyright 2008-2010 |