|
55th Regiment Georgia Militia - Non Commissioned Officers and Privates |
|||||
| Marital Status |
Name | Note | Marital Status |
Name | Note |
| S | Burnsides, Peyton | Vol. | M | Daily, J.F. | |
| M | Busbay, G.W. | M | Dalton, J.M. | ||
| S | Calhoun, H.L. | Vol. | M | Damingus, Emanuel | |
| M | Caraway, Thomas J. | M | Daniel, R.T. | Vol. | |
| M | Carroll, D.A. | S | Daniel, Stephen | ||
| M | Causey, R.M. | *3 | S | Daniel, William | Vol. |
| M | Chambers, Hardy | S | Daniels, Washington | ||
| M | Chambers, Ranson | Vol. | M | Dasher, J.J | *3 |
| S | Chancey, Charles | M | Davis, J. | ||
| M | Chancey, Henry C. | M | Davis, J.M. | ||
| S | Chancey, William | M | Dees, W. | ||
| M | Cheshire, Wiliam | Vol. | S | Dent, William | Vol. |
| M | Churchwell, John | S | Doles, John | Vol. | |
| M | Clark, D.J. | S | Doles, Josiah | Vol. | |
| S | Clark, Henry | Vol. | S | Dollar, Joseph A. | Vol |
| M | Clark, Hilliard | S | Donelson, Henry | ||
| S | Clark, J.F. | S | Donelson, Robert | ||
| M | Clark, Samuel | M | Doolittle, Zina | *5 | |
| M | Clarke, G.F. | M | Dorsett, John | ||
| M | Clemon, James | M | Doughtry, Bryant | ||
| M | Cobb, Thomas S. | Vol. | M | Drawdy, W. | |
| S | Cofield, John B | M | Dumas, J.J. | ||
| S | Cook, William S. | Vol. | M | Eddin, A. | |
| M. | Cooper, Augustine | M | Edgeworth, S.C. | ||
| M | Cooper, Madison | M | Edmondson, John | ||
| S | Cooper, Robert | M | Elkin, Simon | ||
| S | Corder, William | M | Ellis, Joseph | ||
| S | Cox, James | S | Ellis, J.Q. | Vol | |
| S | Cox, John H. | M | Emerson, John | ||
| S | Cox, Robert | Vol. | M | Etherege, Elisha | |
| M | Cox, Thomas | Vol. | M | Eubanks, G.T. | Vol |
| M | Cox, William | M | Eubanks, Thomas | ||
| M | Crooms, W.D. | M | Evans, J.N. | ||
| M | Crowder, A.M. | *4 | M | Evans, L.B.C. | |
| S | Cummings, James | ||||
*3 R.R. Employee *4 Supt Houston Factory *5 Manufacturing Pikes Page 3 |
|||||
|
A Briar
Patch Design Copyright 2008-2010 |