|
printed with permission of the Georgia Dept of Archives and History
|
| Officers | |||
| Name | Rank | Name | Rank |
| McCallie, Arthur | Colonel | Davis, W.M. | LT Colonel |
| Felder, H.R. | Major | Woolfolk, John | Major |
| Sloan, W.E. | Major | Houser, D. H. | Adjutant |
| Jobson, John S. | Judge Advocate | Tharp, William A. | Quartermaster |
| Cox, T.M. | Sgt Major | Simpson, W.J. | Surgeon |
| Riley, S.A. | Asst Surgeon | Winn, C.S. | Q.M. Segt Asst Surgeon |
| Felder, E.L. | Paymaster | Bateman, Bryan | Capt, 887 District |
| Sloan, W.E. | Capt, 528 District | Marshall, Ab. | Capt 765, 492, & 526 Districts |
| Smith, C.H. | Capt, 619 District | King, John H. | Capt 527 & 928 Districts |
| Tucker, William | Lieutenant 771, 769 | Wimbey, John R. | Capt 500 & 970 |
| Jeter, A.A. | Capt, 541 & 542 | Holtzclaw, H.M. | Clerk of Regiment |
| Talton, W.H. | Provost Marshal | ||
| Page 1 | |||
|
A Briar
Patch Design Copyright 2008-2010 |